<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Stats</title>
	<atom:link href="http://jimrenshaw.com/mls-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimrenshaw.com</link>
	<description>Land Title Guarantee Company</description>
	<lastBuildDate>Sun, 23 Oct 2011 19:23:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Real Estate Sales in the Denver Metro area up 28% in last year &#171; Tom Calhoun</title>
		<link>http://jimrenshaw.com/mls-stats/comment-page-1/#comment-626</link>
		<dc:creator>Real Estate Sales in the Denver Metro area up 28% in last year &#171; Tom Calhoun</dc:creator>
		<pubDate>Mon, 12 Sep 2011 15:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://jimrenshaw.com/?page_id=3#comment-626</guid>
		<description>[...] You can view all of Colorado&#8217;s current real esate statistics at jimrenshaw.com! [...]</description>
		<content:encoded><![CDATA[<p>[...] You can view all of Colorado&#8217;s current real esate statistics at jimrenshaw.com! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas County, Parker, Highlands Ranch &#38; Castle Rock Sold Homes Report &#124; Parker Colorado CO Real Estate</title>
		<link>http://jimrenshaw.com/mls-stats/comment-page-1/#comment-365</link>
		<dc:creator>Douglas County, Parker, Highlands Ranch &#38; Castle Rock Sold Homes Report &#124; Parker Colorado CO Real Estate</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://jimrenshaw.com/?page_id=3#comment-365</guid>
		<description>[...] graphes below were professionally supplied by Jim Renshaw of Land [...]</description>
		<content:encoded><![CDATA[<p>[...] graphes below were professionally supplied by Jim Renshaw of Land [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Ackerman</title>
		<link>http://jimrenshaw.com/mls-stats/comment-page-1/#comment-350</link>
		<dc:creator>Michelle Ackerman</dc:creator>
		<pubDate>Thu, 10 Mar 2011 21:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://jimrenshaw.com/?page_id=3#comment-350</guid>
		<description>Thanks Jim</description>
		<content:encoded><![CDATA[<p>Thanks Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Tomlinson</title>
		<link>http://jimrenshaw.com/mls-stats/comment-page-1/#comment-349</link>
		<dc:creator>Kevin Tomlinson</dc:creator>
		<pubDate>Thu, 10 Mar 2011 02:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://jimrenshaw.com/?page_id=3#comment-349</guid>
		<description>Jim its the best, keep going it just gets better</description>
		<content:encoded><![CDATA[<p>Jim its the best, keep going it just gets better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Hunsberger</title>
		<link>http://jimrenshaw.com/mls-stats/comment-page-1/#comment-218</link>
		<dc:creator>Jerry Hunsberger</dc:creator>
		<pubDate>Wed, 17 Nov 2010 17:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://jimrenshaw.com/?page_id=3#comment-218</guid>
		<description>Awesome Jim... thanks!!</description>
		<content:encoded><![CDATA[<p>Awesome Jim&#8230; thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne Matsunaka</title>
		<link>http://jimrenshaw.com/mls-stats/comment-page-1/#comment-210</link>
		<dc:creator>Lynne Matsunaka</dc:creator>
		<pubDate>Tue, 09 Nov 2010 17:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://jimrenshaw.com/?page_id=3#comment-210</guid>
		<description>Thanks Jim! 
Keep it coming! Love easy to use format:)</description>
		<content:encoded><![CDATA[<p>Thanks Jim!<br />
Keep it coming! Love easy to use format:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron payne</title>
		<link>http://jimrenshaw.com/mls-stats/comment-page-1/#comment-202</link>
		<dc:creator>Ron payne</dc:creator>
		<pubDate>Sun, 24 Oct 2010 00:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://jimrenshaw.com/?page_id=3#comment-202</guid>
		<description>Jim,
You are the best in the business.  Thanks for everything you do, and your ongoing support!</description>
		<content:encoded><![CDATA[<p>Jim,<br />
You are the best in the business.  Thanks for everything you do, and your ongoing support!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Kuchar</title>
		<link>http://jimrenshaw.com/mls-stats/comment-page-1/#comment-83</link>
		<dc:creator>Matt Kuchar</dc:creator>
		<pubDate>Wed, 20 Jan 2010 15:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://jimrenshaw.com/?page_id=3#comment-83</guid>
		<description>Thanks for this valuable information in an easy to use format</description>
		<content:encoded><![CDATA[<p>Thanks for this valuable information in an easy to use format</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Weber</title>
		<link>http://jimrenshaw.com/mls-stats/comment-page-1/#comment-44</link>
		<dc:creator>Bill Weber</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://jimrenshaw.com/?page_id=3#comment-44</guid>
		<description>Great stats! Thanks</description>
		<content:encoded><![CDATA[<p>Great stats! Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

