<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Map of all Douglas County Sales December 2009</title>
	<atom:link href="http://jimrenshaw.com/2010/01/21/google-map-of-all-douglas-county-sales-december-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimrenshaw.com/2010/01/21/google-map-of-all-douglas-county-sales-december-2009/</link>
	<description>Land Title Guarantee Company</description>
	<lastBuildDate>Wed, 07 Jul 2010 05:28:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jim Renshaw Seeks to Share A Business Approach to Using Technology : RE Bar Camp Denver</title>
		<link>http://jimrenshaw.com/2010/01/21/google-map-of-all-douglas-county-sales-december-2009/comment-page-1/#comment-145</link>
		<dc:creator>Jim Renshaw Seeks to Share A Business Approach to Using Technology : RE Bar Camp Denver</dc:creator>
		<pubDate>Thu, 10 Jun 2010 04:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://jimrenshaw.com/?p=784#comment-145</guid>
		<description>[...] and using a tool to geocode address that allow you to represent housing data in a very cool way (here is a link if you want to check it out).  I hope to discuss this at this year&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] and using a tool to geocode address that allow you to represent housing data in a very cool way (here is a link if you want to check it out).  I hope to discuss this at this year&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Beam</title>
		<link>http://jimrenshaw.com/2010/01/21/google-map-of-all-douglas-county-sales-december-2009/comment-page-1/#comment-129</link>
		<dc:creator>Steve Beam</dc:creator>
		<pubDate>Tue, 20 Apr 2010 03:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://jimrenshaw.com/?p=784#comment-129</guid>
		<description>Sweet. I do love this and will repost the coe hopefully this week. I have it but never got around to it.</description>
		<content:encoded><![CDATA[<p>Sweet. I do love this and will repost the coe hopefully this week. I have it but never got around to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Kuchar</title>
		<link>http://jimrenshaw.com/2010/01/21/google-map-of-all-douglas-county-sales-december-2009/comment-page-1/#comment-90</link>
		<dc:creator>Matt Kuchar</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://jimrenshaw.com/?p=784#comment-90</guid>
		<description>Jim,

That map is very cool.  I always see maps showing homes for sale but I rarely see maps with actual sold property data.  I&#039;d be curious to see how people respond to this information and how consumers find it helpful.  http://calldenverhome.com/

Matt</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>That map is very cool.  I always see maps showing homes for sale but I rarely see maps with actual sold property data.  I&#8217;d be curious to see how people respond to this information and how consumers find it helpful.  <a href="http://calldenverhome.com/" rel="nofollow">http://calldenverhome.com/</a></p>
<p>Matt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
