When comparing the third quarters of 2008 and 2009, new foreclosure (NED) filings increased in most Counties.
Year-over-year changes in 3rd Q foreclosure filings in Colorado Counties
| County | 2008 (3rd Q only) |
2009 (3rd Q only) |
Year-over-year % change |
| Adams | 1069 | 1456 | 36% |
| Arapahoe | 963 | 1699 | 76% |
| Boulder | 201 | 447 | 122% |
| Broomfield | 58 | 78 | 34% |
| Denver | 979 | 1637 | 67% |
| Douglas | 340 | 739 | 117% |
| El Paso | 869 | 1427 | 64% |
| Jefferson | 713 | 1050 | 47% |
| Larimer | 346 | 555 | 60% |
| Mesa | 116 | 373 | 222% |
| Pueblo | 258 | 420 | 63% |
| Weld | 560 | 905 | 62% |
I help grow your business with marketing assistance, superior title research and professional closing services.



